Index of /img/a/primary-math/data-and-graphs/histogram

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]bar-graph.svg 2021-08-09 11:08 11K 
[IMG]bimodal-distribution..>2021-08-09 11:08 7.6K 
[IMG]hist.svg 2021-08-09 11:08 7.3K 
[IMG]hist2.svg 2021-08-09 11:08 6.5K 
[IMG]histogram-2.svg 2021-08-09 11:08 6.3K 
[IMG]histogram-3.svg 2021-08-09 11:08 7.8K 
[IMG]histogram.svg 2021-08-09 11:08 7.2K 
[IMG]multimodal-distribut..>2021-08-09 11:08 7.8K 
[IMG]p1.svg 2021-08-09 11:08 7.9K 
[IMG]p2.svg 2021-08-09 11:08 7.9K 
[IMG]p3.svg 2021-08-09 11:08 8.1K 
[IMG]p4.svg 2021-08-09 11:08 7.9K 
[IMG]p5.svg 2021-08-09 11:08 7.9K 
[IMG]p6.svg 2021-08-09 11:08 7.9K 
[IMG]skewed-left-distribu..>2021-08-09 11:08 8.0K 
[IMG]skewed-right-distrib..>2021-08-09 11:08 7.7K 
[IMG]symmetric-distributi..>2021-08-09 11:08 7.6K 
[IMG]symmetric-unimodal-d..>2021-08-09 11:08 7.6K